<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for British Engineering Systems</title>
	<link>http://britishengineeringsystems.com</link>
	<description>Blog of an Engineer (amongst other things)</description>
	<pubDate>Wed, 10 Mar 2010 23:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Here it is&#8230;.. by Jabber</title>
		<link>http://britishengineeringsystems.com/2009/10/10/109/#comment-2664</link>
		<author>Jabber</author>
		<pubDate>Sun, 21 Feb 2010 15:20:54 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/10/10/109/#comment-2664</guid>
		<description>This is quite interesting to find, as I have done something similar myself.

Unfortunately I cannot read the .sch files, as it looks like they are some binary format instead of the text format that gEDA expects. Would it be possible for you to post the schematics as simple pictures?

In my design (see http://www.milovana.com/forum/viewtopic.php?t=3327 for details and schematics) I was able to avoid an extra PCB by using a longer plastic tube to transmit the pressure to the pressure sensor on the main PCB.

(Btw, I have experience of open source software licensing, and you have done it absolutely right.)</description>
		<content:encoded><![CDATA[<p>This is quite interesting to find, as I have done something similar myself.</p>
<p>Unfortunately I cannot read the .sch files, as it looks like they are some binary format instead of the text format that gEDA expects. Would it be possible for you to post the schematics as simple pictures?</p>
<p>In my design (see <a href="http://www.milovana.com/forum/viewtopic.php?t=3327" rel="nofollow">http://www.milovana.com/forum/viewtopic.php?t=3327</a> for details and schematics) I was able to avoid an extra PCB by using a longer plastic tube to transmit the pressure to the pressure sensor on the main PCB.</p>
<p>(Btw, I have experience of open source software licensing, and you have done it absolutely right.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark 2 PCB by Martin</title>
		<link>http://britishengineeringsystems.com/2009/09/12/mark-2-pcb/#comment-2649</link>
		<author>Martin</author>
		<pubDate>Thu, 18 Feb 2010 23:30:10 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/09/12/mark-2-pcb/#comment-2649</guid>
		<description>Hi Peter,

I am a teacher in secondary school in Oxford. We have one Duet Mk1 made by Boxford. It hasn't got Control panel/ interface, all PCBs are in place. Would you be able to give me some instructions or advise how to make or where to find one?
Boxford doesn't keep any old stuff, I spoke to them as we buying a new one as well.

Please let me know if you can help.

Regards


Martin</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>I am a teacher in secondary school in Oxford. We have one Duet Mk1 made by Boxford. It hasn&#8217;t got Control panel/ interface, all PCBs are in place. Would you be able to give me some instructions or advise how to make or where to find one?<br />
Boxford doesn&#8217;t keep any old stuff, I spoke to them as we buying a new one as well.</p>
<p>Please let me know if you can help.</p>
<p>Regards</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here it is&#8230;.. by Ceeej</title>
		<link>http://britishengineeringsystems.com/2009/10/10/109/#comment-2370</link>
		<author>Ceeej</author>
		<pubDate>Mon, 21 Dec 2009 17:29:18 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/10/10/109/#comment-2370</guid>
		<description>I hoped correctly, there is plenty of fun....</description>
		<content:encoded><![CDATA[<p>I hoped correctly, there is plenty of fun&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here it is&#8230;.. by Ceeej</title>
		<link>http://britishengineeringsystems.com/2009/10/10/109/#comment-2206</link>
		<author>Ceeej</author>
		<pubDate>Thu, 29 Oct 2009 22:33:45 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/10/10/109/#comment-2206</guid>
		<description>I got your code working on a stripboard layout, my bootloader was killing things because I was missing a pull-up resistor.

I embedded the EEPROM messages in the .asm file using DE statements org'd to 0xF00000 and incremented for each item. 

I don't have a USB to serial adapter board so have attached a MAX232, just need some time to hook it up to the PC now.

Thinking about wedging the code into the M'chip CDC USB framework and eliminating the RS-232, looks complicated though. 

I'm considering Internet enabling it as well, perhaps an MSN plugin...

Again, thanks for posting the code, it's generated quite a bit of interest here and hopefully there's plenty of fun to be had.</description>
		<content:encoded><![CDATA[<p>I got your code working on a stripboard layout, my bootloader was killing things because I was missing a pull-up resistor.</p>
<p>I embedded the EEPROM messages in the .asm file using DE statements org&#8217;d to 0xF00000 and incremented for each item. </p>
<p>I don&#8217;t have a USB to serial adapter board so have attached a MAX232, just need some time to hook it up to the PC now.</p>
<p>Thinking about wedging the code into the M&#8217;chip CDC USB framework and eliminating the RS-232, looks complicated though. </p>
<p>I&#8217;m considering Internet enabling it as well, perhaps an MSN plugin&#8230;</p>
<p>Again, thanks for posting the code, it&#8217;s generated quite a bit of interest here and hopefully there&#8217;s plenty of fun to be had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here it is&#8230;.. by peter</title>
		<link>http://britishengineeringsystems.com/2009/10/10/109/#comment-2202</link>
		<author>peter</author>
		<pubDate>Sat, 24 Oct 2009 13:45:50 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/10/10/109/#comment-2202</guid>
		<description>I never put them in the EEPROM from the code. I just opened the EEPROM view and entered them there. That's something I have to look into then. It also appears that I forgot to include the hex file with them in (I have now posted that above. if you import that into MPLAB then go to the EEPROM view you will be able to see the function names)

Thanks for showing an interest, hope you have fun with it.</description>
		<content:encoded><![CDATA[<p>I never put them in the EEPROM from the code. I just opened the EEPROM view and entered them there. That&#8217;s something I have to look into then. It also appears that I forgot to include the hex file with them in (I have now posted that above. if you import that into MPLAB then go to the EEPROM view you will be able to see the function names)</p>
<p>Thanks for showing an interest, hope you have fun with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here it is&#8230;.. by Ceeej</title>
		<link>http://britishengineeringsystems.com/2009/10/10/109/#comment-2198</link>
		<author>Ceeej</author>
		<pubDate>Fri, 23 Oct 2009 18:15:28 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/10/10/109/#comment-2198</guid>
		<description>I might be missing something, but i can't find any mesages in EEPROM? They don't appear to be in the .ASM file....</description>
		<content:encoded><![CDATA[<p>I might be missing something, but i can&#8217;t find any mesages in EEPROM? They don&#8217;t appear to be in the .ASM file&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Prototype unit finished. Most spiffing!! by Ceeej</title>
		<link>http://britishengineeringsystems.com/2009/09/30/first-prototype-unit-finished-most-spiffing/#comment-2165</link>
		<author>Ceeej</author>
		<pubDate>Thu, 08 Oct 2009 21:03:16 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/09/30/first-prototype-unit-finished-most-spiffing/#comment-2165</guid>
		<description>Oooh, shiny. Look forward to perusing the schematics and code.</description>
		<content:encoded><![CDATA[<p>Oooh, shiny. Look forward to perusing the schematics and code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another little side line&#8230;. by Petruchio101</title>
		<link>http://britishengineeringsystems.com/2008/05/15/another-little-side-line/#comment-1878</link>
		<author>Petruchio101</author>
		<pubDate>Mon, 04 May 2009 17:40:27 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2008/05/15/another-little-side-line/#comment-1878</guid>
		<description>Sorry, haven't check back in a long while.  There are a lot of variations on the "idea", but the first thing that popped to mind was a PC muscle trainer.  The device would put the user on a schedule, having to squeeze the PC muscle regularly.  The stronger the squeeze, the more intense the vibration...  The next part is a bit insidious, but the device could incorporate some kind of electrical shock for bad behavior.  There are numerous devices being sold online to use in BDSM play, but none are "intelligent".  In the scenario above, the user might get a shock if they didn't squeeze on schedule or hard enough.  Shock intensity could be user-controlled and vary from mild to really intense.

If you combine this with some kind of interface, you could develop all kinds of fun "peripherals".  Imagine a fellatio training device with sensors to detect insertion and depth, for example.

This definitely takes the device into another realm as a BDSM toy, but these relatively simple mods would increases its appeal to a broader group.</description>
		<content:encoded><![CDATA[<p>Sorry, haven&#8217;t check back in a long while.  There are a lot of variations on the &#8220;idea&#8221;, but the first thing that popped to mind was a PC muscle trainer.  The device would put the user on a schedule, having to squeeze the PC muscle regularly.  The stronger the squeeze, the more intense the vibration&#8230;  The next part is a bit insidious, but the device could incorporate some kind of electrical shock for bad behavior.  There are numerous devices being sold online to use in BDSM play, but none are &#8220;intelligent&#8221;.  In the scenario above, the user might get a shock if they didn&#8217;t squeeze on schedule or hard enough.  Shock intensity could be user-controlled and vary from mild to really intense.</p>
<p>If you combine this with some kind of interface, you could develop all kinds of fun &#8220;peripherals&#8221;.  Imagine a fellatio training device with sensors to detect insertion and depth, for example.</p>
<p>This definitely takes the device into another realm as a BDSM toy, but these relatively simple mods would increases its appeal to a broader group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The grass is cheaper on the other side by peter</title>
		<link>http://britishengineeringsystems.com/2009/03/05/the-gress-is-cheaper-on-the-other-side/#comment-1855</link>
		<author>peter</author>
		<pubDate>Sat, 14 Mar 2009 19:01:06 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/03/05/the-gress-is-cheaper-on-the-other-side/#comment-1855</guid>
		<description>I have ordered 2 so that I can build one unit up as a beta version to be tested, and a second I will keep so that I can make firmware upgrades and test them on exactly the same unit that the beta tester will have. since sending the design off I have already found a few mistakes so there will be another version at least after this one, if you want to build your own one there is so little there you could build it on strip board. I will tidy up the schematic and post it up here and a hex dump of the current software.</description>
		<content:encoded><![CDATA[<p>I have ordered 2 so that I can build one unit up as a beta version to be tested, and a second I will keep so that I can make firmware upgrades and test them on exactly the same unit that the beta tester will have. since sending the design off I have already found a few mistakes so there will be another version at least after this one, if you want to build your own one there is so little there you could build it on strip board. I will tidy up the schematic and post it up here and a hex dump of the current software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The grass is cheaper on the other side by clint</title>
		<link>http://britishengineeringsystems.com/2009/03/05/the-gress-is-cheaper-on-the-other-side/#comment-1854</link>
		<author>clint</author>
		<pubDate>Sat, 14 Mar 2009 18:34:28 +0000</pubDate>
		<guid>http://britishengineeringsystems.com/2009/03/05/the-gress-is-cheaper-on-the-other-side/#comment-1854</guid>
		<description>So when you say 'boards' does that imply you have ordered more than one? If so will you be selling them extra or do you have a home for them already?</description>
		<content:encoded><![CDATA[<p>So when you say &#8216;boards&#8217; does that imply you have ordered more than one? If so will you be selling them extra or do you have a home for them already?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
